Upcoming Performances
…
Past Performances
Date | Show | City | Venue |
---|---|---|---|
Sun, July 14 2019 | Diggity Dog Days | St. Paul, MN | Dreamland Arts |
Time: 2:00pm: . Address: 677 Hamline Avenue N.. Venue phone: 651-645-5506. | |||
Sat, July 13 2019 | Diggity Dog Days | St. Paul, MN | Dreamland Arts |
Time: 7:30pm: . Address: 677 Hamline Avenue N.. Venue phone: 651-645-5506. | |||
Fri, July 12 2019 | Diggity Dog Days | St. Paul, MN | Dreamland Arts |
Time: 7:30pm: . Box office: 651-645-5506. Address: 677 Hamline Avenue N.. Venue phone: 651-645-5506. | |||
Sat, September 22 2018 | The Sleeping Child | St. Paul | Marydale Park |
Time: 2:00pm: . Admission: free. Age restrictions: All Ages. Address: 542 Maryland Ave. W.. Marydale Park Fall Festival | |||
Tue, August 14 2018 | The Sleeping Child | St. Paul | Mattocks Park |
Time: 1:45pm: . Age restrictions: All Ages. Address: 441 S. Macalester St.. Rain date: August 15. | |||
Wed, August 8 2018 | The Sleeping Child | St. Paul | Dunning Park |
Time: 1:45pm: . Age restrictions: All Ages. Address: 1221 Marshall Ave. Rain date: August 9 | |||
Thu, August 2 2018 | The Sleeping Child | St. Paul | Boyd Park |
Time: 1:45pm: . Age restrictions: All Ages. Address: 335 Selby. MLK Rec Center if rain. | |||
Sat, July 28 2018 | The Sleeping Child | St. Paul | Merriam Station Community Garden |
Time: 2:15pm: . Age restrictions: All Ages. Address: Prior Ave. and Gilbert. | |||
Sat, July 28 2018 | The Sleeping Child | St. Paul | Merriam Station Community Garden |
Time: 12:30pm: . Age restrictions: All Ages. Address: Prior Ave. and Gilbert. | |||
Wed, July 25 2018 | The Sleeping Child | St. Paul | Aldine Park |
Time: 1:45pm: . Age restrictions: All Ages. Address: 1717 Iglehart Ave. rain date: July 26 | |||
Tue, July 24 2018 | The Sleeping Child | St. Paul | Hamline Park |
Time: 6:00pm: . Age restrictions: All Ages. Address: 1564 Lafond Ave.. Friends of Hamline Park | |||
Sat, July 21 2018 | Preview: The Sleeping Child | Minneapolis | Triangle Park |
Time: 12:00pm: . Age restrictions: All Ages. Address: 3600 block of Architect Ave. NE. | |||
Thu, July 19 2018 | Preview: The Sleeping Child | Minneapolis | Walker Church |
Time: 7:00pm: . Age restrictions: All Ages. Address: 16th Ave S. and E. 31st St.. | |||
Sat, August 12 2017 - Sun, August 13 2017 | The On-Time Circus | Wadena, MN | Wadena Rendezvous and Folklife Festival |
Time: 1:00pm: . Age restrictions: All Ages. Address: Old Wadena Park. For directions: http://www.oldwadenarendezvous.org/directions.php | |||
Wed, August 9 2017 | The On-Time Circus | Minneapolis | Minneapolis Childrens’ Hospital |
Time: 4:00pm: . Age restrictions: All Ages. Address: 2525 Chicago Ave.. | |||
Thu, August 3 2017 | The On-Time Circus | Minneapolis | Ronald McDonald House |
Time: 4:00pm: . Age restrictions: All Ages. Address: 818 Fulton Street SE. Rain contingency: August 10th 4PM | |||
Thu, June 29 2017 | The On-Time Circus | Cambridge, MN | Cambridge City Park |
Time: 10:30am: . Age restrictions: All Ages. Address: 810 2nd Ave. NW. Venue phone: 763-552-3257. rain contingency: Richard G. Hardy Performing Arts Center, 430 8th Ave NW | |||
Mon, June 26 2017 | The On-Time Circus | Gilbert, MN | Gilbert Public Library |
Time: 3:30pm: . Age restrictions: All Ages. Box office: 218-384-3322. Address: 17 N. Broadway. Venue phone: 218-748-2230. | |||
Sat, June 24 2017 | The On-Time Circus | Carlton, MN | Carlton Public Library |
Time: 3:30pm: . Age restrictions: All Ages. Box office: 218-384-3322. Address: 310 Chestnut Ave.. | |||
Fri, June 23 2017 | The On-Time Circus | Two Harbors, MN | Two Harbors Public Library |
Time: 3:30pm: . Age restrictions: All Ages. Address: 320 Waterfront Dr. Venue phone: 218-834-3148. | |||
Fri, June 23 2017 | The On-Time Circus | Duluth, MN | Duluth Public Library, Main Library |
Time: 10:00am: . Age restrictions: All Ages. Address: 520 W. Superior St.,. | |||
Sat, June 17 2017 | The On-Time Circus | Marble, MN | Marble Public Library |
Time: 1:00pm: . Age restrictions: All Ages. Address: 302 Alice Avenue. Venue phone: 218-247-7676. Indoor show due to construction | |||
Fri, June 16 2017 | The On-Time Circus | Keewatin, MN | Keewatin Public Library |
Time: 3:30pm: . Age restrictions: All Ages. Address: 125 W. 3rd Avenue. Venue phone: 218-778-6377. Indoor show due to construction | |||
Fri, June 16 2017 | The On-Time Circus | Grand Rapids, MN | Grand Rapids Area Public Library |
Time: 10:00am: . Age restrictions: All Ages. Address: 140 NE 2nd St.. Venue phone: 218-326-7640. Indoor show due to construction | |||
Thu, June 15 2017 | The On-Time Circus | Moose Lake, MN | Moose Lake Public Library |
Time: 3:30pm: . Age restrictions: All Ages. Address: 313 Elm Avenue. Venue phone: 218-485-4424. Indoor show due to construction | |||
Thu, June 15 2017 | The On-Time Circus | Virginia, MN | Virginia Public Library |
Time: 10:15am: . Age restrictions: All Ages. Address: 215 S. 5th Avenue. Venue phone: 218-748-7525. | |||
Wed, June 14 2017 | The On-Time Circus | Mountain Iron, MN | Mountain Iron Public Library |
Time: 2:00pm: . Age restrictions: All Ages. Address: 5742 Mountain Ave.,. Venue phone: 218-735-8625. | |||
Wed, June 14 2017 | The On-Time Circus | Chisholm, MN | Chisholm Public Library |
Time: 10:00am: . Age restrictions: All Ages. Address: 300 W. Lake St.. Venue phone: 218-254-7913. | |||
Tue, June 13 2017 | The On-Time Circus | Silver Bay, MN | Silver Bay Public Library |
Time: 6:00pm: . Age restrictions: All Ages. Address: 9 David Dr.. Venue phone: 218-226-4331. | |||
Tue, June 13 2017 | The On-Time Circus | Grand Marais, MN | Grand Marais Public Library |
Time: 10:30am: . Age restrictions: All Ages. Address: 104 2nd Avenue W. Venue phone: 218-387-1140. | |||
Mon, June 12 2017 | The On-Time Circus | Hoyt Lakes, MN | Hoyt Lakes Public Library |
Time: 3:30pm: . Age restrictions: All Ages. Address: 206 Kennedy Memorial Dr.,. Venue phone: 218-225-2412. | |||
Mon, June 12 2017 | The On-Time Circus | Eveleth, MN | Eveleth Public Library |
Time: 10:00am: . Age restrictions: All Ages. Address: 614 Pierce St.,. Venue phone: 218-744-7499. | |||
Sat, June 10 2017 | The On-Time Circus | Cook, MN | Cook Public Library |
Time: 10:00am: . Age restrictions: All Ages. Address: 103 S. River St.. Venue phone: 218-666-2210. | |||
Fri, June 9 2017 | The On-Time Circus | Babbit, MN | Babbit Public Library |
Time: 3:30pm: . Age restrictions: All Ages. Address: 71 South Dr.. Venue phone: 218-827-3345. | |||
Fri, June 9 2017 | The On-Time Circus | Ely, MN | Ely Public Library |
Time: 9:30am: . Age restrictions: All Ages. Address: 224 E. Chapman St.. Venue phone: 218-365-5140. | |||
Thu, June 8 2017 | The On-Time Circus | Aurora, MN | Pine Grove Park |
Time: 6:00pm: . Age restrictions: All Ages. Address: 110 N. 5th. St. W. Venue phone: 218-229-2021. | |||
Thu, June 8 2017 | The On-Time Circus | Hibbing, MN | Hibbing Public Library |
Time: 1:00pm: . Age restrictions: All Ages. Address: 2020 E. 5th St.. Venue phone: 218-362-5959. | |||
Wed, June 7 2017 | The On-Time Circus | International Falls, MN | International Falls Public Library |
Time: 3:30pm: . Age restrictions: All Ages. Address: 750 4th St.,. Venue phone: 218-283-8051. | |||
Wed, June 7 2017 | The On-Time Circus | Baudette, MN | Baudette Public Library |
Time: 10:00am: . Age restrictions: All Ages. Address: 110 1st Avenue SW. Venue phone: 218-634-2329. | |||
Tue, June 6 2017 | The On-Time Circus | Bigfork, MN | Bigfork Bookmobile Stop |
Time: 4:30pm: . Age restrictions: All Ages. Address: 200 Main Avenue (Bigfork City Hall). Venue phone: 218-741-3840. | |||
Tue, June 6 2017 | The On-Time Circus | Coleraine, MN | Coleraine Public Libray |
Time: 10:00am: . Age restrictions: All Ages. Address: 203 Cole Avenue. Venue phone: 218-245-2315. | |||
Mon, June 5 2017 | The On-Time Circus | Calumet, MN | Calumet Public Library |
Time: 6:00pm: . Age restrictions: All Ages. Address: 932 Gary St. Venue phone: 218-247-3108. | |||
Mon, June 5 2017 | The On-Time Circus | Cloquet, MN | Cloquet Public Library |
Time: 10:00am: . Age restrictions: All Ages. Address: 320 14th St.. Venue phone: 218-879-1531. |